Total Cards: 300
Rating: 7.4 (50 ratings)
Rate this set...
- Release Date: Oct 22, 2018
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2018 Topps Update
Philadelphia Phillies
Base Cards |
| 14 record(s) |
|
|
|
US4 | Jorge Alfaro | Philadelphia Phillies | |||
|
|
|
US14 | Scott Kingery RD | Philadelphia Phillies | |||
|
|
|
US14 | Scott Kingery SP, VAR | Philadelphia Phillies | |||
|
|
|
US14 | Scott Kingery SP, VAR | Philadelphia Phillies | |||
|
|
|
US106 | Jesmuel Valentin / Mitch Walding RCOM, RC | Philadelphia Phillies | |||
|
|
|
US116 | Asdrubal Cabrera | Philadelphia Phillies | |||
|
|
|
US125 | Carlos Santana | Philadelphia Phillies | |||
|
|
|
US128 | Philly Fives (Rhys Hoskins / Scott Kingery) CPC,VC | Philadelphia Phillies | |||
|
|
|
US161 | Seranthony Dominguez RC | Philadelphia Phillies | |||
|
|
|
US170 | Wilson Ramos | Philadelphia Phillies | |||
|
|
|
US175 | Dylan Cozens RC | Philadelphia Phillies | |||
|
|
|
US175 | Dylan Cozens SP, VAR | Philadelphia Phillies | |||
|
|
|
US268 | Rhys Hoskins HRD | Philadelphia Phillies | |||
|
|
|
US296 | Aaron Nola ASG | Philadelphia Phillies |
Inserts and Related Sets
| 251 record(s) |
|
|
|
83-3 | Scott Kingery | Philadelphia Phillies | |||
|
|
|
83-46 | Rhys Hoskins | Philadelphia Phillies |
|
|
|
83A-DCZ | Dylan Cozens AU | Philadelphia Phillies | |||
|
|
|
83A-NP | Nick Pivetta AU | Philadelphia Phillies | |||
|
|
|
83A-PN | Pat Neshek AU | Philadelphia Phillies | |||
|
|
83A-SI | Scott Kingery AU | Philadelphia Phillies |
|
|
83A-NP | Nick Pivetta AU, SN99 | Philadelphia Phillies | |||
|
|
83A-PN | Pat Neshek AU, SN99 | Philadelphia Phillies | |||
|
|
83A-SI | Scott Kingery AU, SN99 | Philadelphia Phillies | |||
|
|
83A-DCZ | Dylan Cozens AU, SN99 | Philadelphia Phillies |
|
|
83A-NP | Nick Pivetta AU, SN50 | Philadelphia Phillies | |||
|
|
83A-PN | Pat Neshek AU, SN50 | Philadelphia Phillies | |||
|
|
83A-SI | Scott Kingery AU, SN50 | Philadelphia Phillies | |||
|
|
83A-DCZ | Dylan Cozens AU, SN50 | Philadelphia Phillies |
|
|
83A-NP | Nick Pivetta AU, SN1 | Philadelphia Phillies | |||
|
|
83A-PN | Pat Neshek AU, SN1 | Philadelphia Phillies | |||
|
|
83A-SI | Scott Kingery AU, SN1 | Philadelphia Phillies | |||
|
|
83A-DCZ | Dylan Cozens AU, SN1 | Philadelphia Phillies |
|
|
83A-NP | Nick Pivetta AU, SN25 | Philadelphia Phillies | |||
|
|
83A-PN | Pat Neshek AU, SN25 | Philadelphia Phillies | |||
|
|
83A-SI | Scott Kingery AU, SN25 | Philadelphia Phillies | |||
|
|
83A-DCZ | Dylan Cozens AU, SN25 | Philadelphia Phillies |
|
|
83-3 | Scott Kingery SN299 | Philadelphia Phillies | |||
|
|
|
83-46 | Rhys Hoskins SN299 | Philadelphia Phillies |
|
|
|
83-3 | Scott Kingery | Philadelphia Phillies | |||
|
|
|
83-46 | Rhys Hoskins | Philadelphia Phillies |
|
|
|
150 | Scott Kingery | Philadelphia Phillies |
|
|
150 | Scott Kingery AU, SN99 | Philadelphia Phillies |
|
|
150 | Scott Kingery AU, SN25 | Philadelphia Phillies |
|
|
150 | Scott Kingery AU, SN5 | Philadelphia Phillies |
|
|
150 | Scott Kingery AU, SN1 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN150 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN50 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN99 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN25 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN75 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN5 | Philadelphia Phillies |
|
|
150 | Scott Kingery SN1 | Philadelphia Phillies |
|
|
83-3 | Scott Kingery SN50 | Philadelphia Phillies | |||
|
|
83-46 | Rhys Hoskins SN50 | Philadelphia Phillies |
|
|
83-3 | Scott Kingery SN1 | Philadelphia Phillies | |||
|
|
83-46 | Rhys Hoskins SN1 | Philadelphia Phillies |
|
|
83-3 | Scott Kingery SN10 | Philadelphia Phillies | |||
|
|
83-46 | Rhys Hoskins SN10 | Philadelphia Phillies |
|
|
ASJ-AN | Aaron Nola MEM | Philadelphia Phillies |
|
|
ASJ-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
|
AST-AN | Aaron Nola MEM | Philadelphia Phillies |
|
|
AST-AN | Aaron Nola MEM, SN50 | Philadelphia Phillies |
|
|
AST-AN | Aaron Nola MEM, SN25 | Philadelphia Phillies |
|
|
AST-AN | Aaron Nola MEM, SN1 | Philadelphia Phillies |
|
|
|
US14 | Scott Kingery AU | Philadelphia Phillies | |||
|
|
|
US14 | Scott Kingery AU | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN67 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN67 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN67 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN67 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN67 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives VC, SN67 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN67 | Philadelphia Phillies | |||
|
|
|
US170 | Wilson Ramos SN67 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN67 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins HRD, SN67 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN67 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN10 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN10 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN10 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN10 | Philadelphia Phillies |
|
|
|
US4 | Jorge Alfaro SN50 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN50 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN50 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN50 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN50 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives VC, SN50 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN50 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN50 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN50 | Philadelphia Phillies | |||
|
|
|
US268 | Rhys Hoskins HRD, SN50 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN50 | Philadelphia Phillies |
|
|
|
US4 | Jorge Alfaro SN2018 | Philadelphia Phillies | |||
|
|
|
US14 | Scott Kingery RD, SN2018 | Philadelphia Phillies | |||
|
|
|
US106 | Jesmuel Valentin / Mitch Walding SN2018 | Philadelphia Phillies | |||
|
|
|
US116 | Asdrubal Cabrera SN2018 | Philadelphia Phillies | |||
|
|
|
US125 | Carlos Santana SN2018 | Philadelphia Phillies | |||
|
|
|
US128 | Philly Fives SN2018 | Philadelphia Phillies | |||
|
|
|
US161 | Seranthony Dominguez SN2018 | Philadelphia Phillies | |||
|
|
|
US170 | Wilson Ramos SN2018 | Philadelphia Phillies | |||
|
|
|
US175 | Dylan Cozens SN2018 | Philadelphia Phillies | |||
|
|
|
US268 | Rhys Hoskins HRD, SN2018 | Philadelphia Phillies | |||
|
|
|
US296 | Aaron Nola AS, SN2018 | Philadelphia Phillies |
|
|
|
HFH-15 | Jim Thome | Philadelphia Phillies |
|
|
|
HFH-15 | Jim Thome | Philadelphia Phillies |
|
|
|
HFH-15 | Jim Thome | Philadelphia Phillies |
|
|
HFH-15 | Jim Thome SN50 | Philadelphia Phillies |
|
|
HFH-15 | Jim Thome SN1 | Philadelphia Phillies |
|
|
HFH-15 | Jim Thome SN10 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN76 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN76 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN76 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN76 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN76 | Philadelphia Phillies | |||
|
|
US128 | Philadelphia Phillies VC, SN76 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN76 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN76 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN76 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins HRD, SN76 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN76 | Philadelphia Phillies |
|
|
|
JRP-RH | Rhys Hoskins MANU | Philadelphia Phillies |
|
|
JRAP-RH | Rhys Hoskins AU, MANU, SN10 | Philadelphia Phillies |
|
|
JRP-RH | Rhys Hoskins MANU, SN50 | Philadelphia Phillies |
|
|
JRP-RH | Rhys Hoskins MANU, SN99 | Philadelphia Phillies |
|
|
JRP-RH | Rhys Hoskins MANU, SN1 | Philadelphia Phillies |
|
|
JRP-RH | Rhys Hoskins MANU, SN25 | Philadelphia Phillies |
|
|
|
LITM-3 | Scott Kingery | Philadelphia Phillies |
|
|
LITMA-SK | Scott Kingery AU | Philadelphia Phillies |
|
|
|
LITM-3 | Scott Kingery | Philadelphia Phillies |
|
|
|
LITM-3 | Scott Kingery | Philadelphia Phillies |
|
|
LITM-3 | Scott Kingery SN50 | Philadelphia Phillies |
|
|
LITM-3 | Scott Kingery SN1 | Philadelphia Phillies |
|
|
LITM-3 | Scott Kingery SN10 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN25 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN25 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN25 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN25 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN25 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives (Rhys Hoskins / Scott Kingery) CPC, SN25 | Philadelphia Phillies | |||
|
|
|
US161 | Seranthony Dominguez SN25 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN25 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN25 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins HRD, SN25 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN25 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN50 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN50 | Philadelphia Phillies | |||
|
|
|
US106 | Jesmuel Valentin / Mitch Walding SN50 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN50 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN50 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives VC, SN50 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN50 | Philadelphia Phillies | |||
|
|
|
US170 | Wilson Ramos SN50 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN50 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins HRD, SN50 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN50 | Philadelphia Phillies |
|
|
OTN-AN | Aaron Nola MEM, SN1, VAR | Philadelphia Phillies | |||
|
|
OTN-AN | Aaron Nola MEM, SN1, VAR | Philadelphia Phillies | |||
|
|
OTN-AN | Aaron Nola MEM, SN1, VAR | Philadelphia Phillies | |||
|
|
OTN-AN | Aaron Nola MEM, SN1, VAR | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN1 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN1 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN1 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN1 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN1 | Philadelphia Phillies | |||
|
|
US128 | Philadelphia Phillies VC, SN1 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN1 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN1 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN1 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins HRD, SN1 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN1 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN1 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery SN1 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN1 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN1 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN1 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives SN1 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN1 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN1 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN1 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins SN1 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola SN1 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN1 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery SN1 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN1 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN1 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN1 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives SN1 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN1 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN1 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN1 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins SN1 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola SN1 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN1 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery SN1 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN1 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN1 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN1 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives SN1 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN1 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN1 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN1 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins SN1 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola SN1 | Philadelphia Phillies |
|
|
US4 | Jorge Alfaro SN1 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery SN1 | Philadelphia Phillies | |||
|
|
US106 | Jesmuel Valentin / Mitch Walding SN1 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN1 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN1 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives SN1 | Philadelphia Phillies | |||
|
|
US161 | Seranthony Dominguez SN1 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN1 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN1 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins SN1 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola SN1 | Philadelphia Phillies |
|
|
|
S-23 | Scott Kingery | Philadelphia Phillies | |||
|
|
|
S-32 | Dylan Cozens | Philadelphia Phillies |
|
|
SA-RH | Rhys Hoskins AU | Philadelphia Phillies | |||
|
|
|
SA-SK | Scott Kingery AU | Philadelphia Phillies |
|
|
SA-RH | Rhys Hoskins AU, SN1 | Philadelphia Phillies | |||
|
|
SA-SK | Scott Kingery AU, SN1 | Philadelphia Phillies |
|
|
SA-RH | Rhys Hoskins AU, SN25 | Philadelphia Phillies | |||
|
|
SA-SK | Scott Kingery AU, SN25 | Philadelphia Phillies |
|
|
S-23 | Scott Kingery SN299 | Philadelphia Phillies | |||
|
|
S-32 | Dylan Cozens SN299 | Philadelphia Phillies |
|
|
|
S-23 | Scott Kingery | Philadelphia Phillies | |||
|
|
|
S-32 | Dylan Cozens | Philadelphia Phillies |
|
|
S-23 | Scott Kingery SN50 | Philadelphia Phillies | |||
|
|
S-32 | Dylan Cozens SN50 | Philadelphia Phillies |
|
|
S-23 | Scott Kingery SN1 | Philadelphia Phillies | |||
|
|
S-32 | Dylan Cozens SN1 | Philadelphia Phillies |
|
|
S-23 | Scott Kingery SN10 | Philadelphia Phillies | |||
|
|
S-32 | Dylan Cozens SN10 | Philadelphia Phillies |
|
|
|
US4 | Jorge Alfaro SN99 | Philadelphia Phillies | |||
|
|
US14 | Scott Kingery RD, SN99 | Philadelphia Phillies | |||
|
|
|
US106 | Jesmuel Valentin / Mitch Walding SN99 | Philadelphia Phillies | |||
|
|
US116 | Asdrubal Cabrera SN99 | Philadelphia Phillies | |||
|
|
US125 | Carlos Santana SN99 | Philadelphia Phillies | |||
|
|
US128 | Philly Fives (Rhys Hoskins / Scott Kingery) CPC, SN99 | Philadelphia Phillies | |||
|
|
|
US161 | Seranthony Dominguez SN99 | Philadelphia Phillies | |||
|
|
US170 | Wilson Ramos SN99 | Philadelphia Phillies | |||
|
|
US175 | Dylan Cozens SN99 | Philadelphia Phillies | |||
|
|
US268 | Rhys Hoskins HRD, SN99 | Philadelphia Phillies | |||
|
|
US296 | Aaron Nola AS, SN99 | Philadelphia Phillies |




